Nevada Car Insurance Guide (Cheap Rates + Best Companies)
Nevada car insurance costs on average $150/mo or $1,802/yr — more than the US average by 26 percent. Nevada is an at-fault state, meaning you need minimum liability coverage to drive and are responsible for covering your own injuries and property damage. The cheapest Nevada car insurance company is USAA, but you can start comparing multiple Nevada auto insurance quotes for free below.
Read moreFree Car Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Brad Larsen
Licensed Auto Insurance Agent
Brad Larson has been in the insurance industry for over 16 years. He specializes in helping clients navigate the claims process, with a particular emphasis on coverage analysis. He received his bachelor’s degree from the University of Utah in Political Science. He also holds an Associate in Claims (AIC) and Associate in General Insurance (AINS) designations, as well as a Utah Property and Casual...
Licensed Auto Insurance Agent
UPDATED: Mar 24, 2024
It’s all about you. We want to help you make the right cheap car insurance coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single company.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare cheap car insurance quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about car insurance. Our goal is to be an objective, third-party resource for everything car insurance-related. We update our site regularly, and all content is reviewed by car insurance experts.
UPDATED: Mar 24, 2024
It’s all about you. We want to help you make the right cheap car insurance coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single company.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare cheap car insurance quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
Nevada Statistics Summary | Details |
---|---|
Road Miles | Total in State: 42,815 Vehicle Miles Driven: 25.3 billion |
Vehicles | Registered: 2.17 million Thefts: 10,185 |
State Population | 3,034,392 |
Most Popular Vehicle | Toyota RAV4 |
Uninsured Motorists | 10.60% State Rank: 29th |
Driving Fatalities | Speeding: 95 Drunk Driving: 89 |
Average Annual Premiums | Liability: $681.56 Collision: $303.86 Comprehensive: $117.63 Combined: $1,103.05 |
Cheapest Provider | USAA |
In the land of sin, also more commonly known as the state of Nevada, it’s easy to gamble away your troubles. But one trouble you should never gamble away is your car insurance needs.
That’s where we come in. We’ve put together this comprehensive guide to help you understand all the elements of car insurance in Nevada that you need to know.
We’ll cover topics on the minimum insurance coverage you’re allowed to have, the largest car insurance companies in the state, the various but specific state laws you’ll need to adhere to, and the absolute can’t miss facts of driving in Nevada.
So buckle up and hang tight and let’s get this party started.
If you want to start comparing today, you can use our FREE online tool now. All you need is your zip code to get started.
Nevada Insurance Coverage and Rates
Let’s get started! In order to know what kind of insurance coverage you’ll need, you’ll want to know the coverage requirements for the state of Nevada. We’ll even throw in some of the typical rates you’ll see for good measure.
We’ll go over everything from the minimum coverage required, forms of financial responsibility, and more.
Keep reading to find out.
Nevada Minimum Coverage
In order to legally drive in Nevada, you’re going to want to make sure you have at least the minimum liability coverage. What exactly is this?
Liability coverage essentially covers the costs of an accident, for both yourself and the other driver (if you live in an at-fault state). The minimum liability coverage is the minimum amount of this coverage you can legally have.
Since Nevada falls under an at-fault state system, this becomes very important.
An “at-fault” state means that if you are the one who caused the accident, you are the one (and your insurance provider) who is liable for the costs of that accident for both yourself, and the other driver.
So what kind of minimum liability coverage does Nevada have? Well, Nevada has a 25/50/20 minimum, which we’ve broken down for you down below:
- 25 = $25,000 for the payment of any injuries/death of one person in an accident you caused
- 50 = $50,000 for the payment of any injuries/death of multiple people in an accident you caused
- 20 = $20,000 for the payment of any property damages in an accident you caused
So bare this in mind; this is the minimum coverage that you are legally obligated to have in order to drive. It’s always recommended, however, to consider getting above the minimum coverage. Why?
Well think of it this way, if you are in a bad enough accident, the above amounts might run out pretty quickly. Once it does, you will be the one who is responsible for the remaining costs.
Check out the video down below for more information on the basics of liability coverage in Nevada.
Forms of Financial Responsibility
After acquiring the insurance that you need, you’re going to want to make sure you have something known as a form of financial responsibility while you are driving.
A form of financial responsibility, also more commonly known as proof of insurance, is a way in which you can provide proof that you indeed have the above minimum liability coverage.
In Nevada, there’s a program known as the LIVE program that does a lot of the hard work for you. It checks your insurance coverage in real-time if you are ever pulled over by law enforcement, or are in a car accident.
You are still required, however, to carry some proof of insurance on you at all times while you are driving. What kinds of proof of insurance are acceptable in Nevada?
- Insurance ID Card (can be either a physical copy, or an electronic copy)
- Copy of your insurance policy
So while the LIVE program can help make the process of proving you have the minimum liability coverage, make sure you still always carry at least one form of financial responsibility.
Premiums as a Percentage of Income
A factor for just how much your insurance premium is going to be, is actually based on a term known as the per capita disposable income. What in the world does this mean, and why would it affect you?
A disposable income is basically the amount of money you make after taxes have been paid. If you average out what your disposable income is with the rest of the citizens of Nevada (for instance), you have the per capita disposable income.
According to Statista, the per capita disposable income in 2018 for Nevada was $48,176.
This means that, for the average Nevada citizen, this is the amount of money you would have leftover to pay for all of your expenses such as health insurance, rent/mortgage payments, etc.
Full Coverage 2014 | Disposable Income 2014 | Insurance as % of Income 2014 | Full Coverage 2013 | Disposable Income 2013 | Insurance as % of Income 2013 | Full Coverage 2012 | Disposable Income 2012 | Insurance as % of Income 2012 |
---|---|---|---|---|---|---|---|---|
$1,083.42 | $36,477.00 | 2.97% | $1,047.74 | $34,856.00 | 3.01% | $1,024.09 | $35,605.00 | 2.88% |
The table above is the three-year trend for insurance coverage in Nevada as compared to the per capita disposable income.
As you can see, Nevada citizens tend to pay an average of 3 percent of their disposable income just on insurance alone.
Making sure that you budget your income will help make sure you are able to make these payments is crucial. Insurance coverage is legally required for you to drive, so unless you are planning to start walking everywhere, you’re going to have to make these payments.
Want to know how much of your own income is going to your insurance? Use the tool below in order to get the exact percentage.
Average Monthly Car Insurance Rates in NV (Liability, Collision, Comprehensive)
Your average monthly car insurance rates may not increase as much as you might think by adding additional coverage like comprehensive. Review rates for auto insurance coverage below:
According to the National Association of Insurance Commissioners (NAIC), Nevada has the following core coverage costs:
Coverage Type | Annual Costs in 2015 |
---|---|
Liability | $681.56 |
Collision | $303.86 |
Comprehensive | $117.63 |
Combined | $1,103.05 |
Additional Liability
We’ve covered the minimum liability coverage you are required to have, but what about additional liability coverage types that are available for you?
There are two specific additional liability types that we’ll discuss in this section; Medical Payments (MedPay) and Uninsured/Underinsured Motorist coverage.
Medical Payments (MedPay) is the coverage type that will help cover your medical expenses should you ever be in an accident.
Uninsured/Underinsured Motorist coverage is the coverage type that helps to cover the costs of an accident should you be involved in an accident with a driver who either has less than the minimum liability coverage, or who doesn’t have insurance coverage at all.
Considering that 10.6 percent of the Nevada population is uninsured/underinsured, this last coverage option can be especially useful.
Now that you know about these two additional liability coverage options, we’ll discuss what their loss ratios are for the state of Nevada. But what is a loss ratio?
A loss ratio is basically the amount of money that insurance companies pay out in claims to their customers as compared to the amount of money that these providers bring in via the insurance payments you make to them.
So what is a good loss ratio, and what isn’t? Well, it’s based on the percentage of this comparison of claims versus premiums. You want a loss ratio that isn’t too high nor too low.
A loss ratio that is too high (over 100 percent) means that companies are paying out too much in insurance premiums and are actually at risk of going bankrupt.
A loss ratio that is too low means that companies aren’t paying out enough to their customers for insurance claims.
It’s like the story of Goldilocks, you want a loss ratio that is just right.
The table below displays the three-year trend for loss ratios in Nevada:
Loss Ratio | 2015 | 2014 | 2013 |
---|---|---|---|
Medical Payments (MedPay) | 79.00 | 78.32 | 81.58 |
Uninsured/Underinsured Motorist Coverage | 98.40 | 107.13 | 101.86 |
As you can see, MedPay has been riding at around 79.6 percent, which is pretty good.
Uninsured/Underinsured Motorist Coverage, however, while it looks to be starting to trend downward, it is still in the realm of loss ratios that are too high. For you, this means that insurance companies will likely start raising insurance premiums to try and balance out this ratio in the future.
Add-Ons, Endorsements, and Riders
Did you know that there is extra coverage that you could get, for really cheap? No? Then do we have news for you.
There are various add-ons for your policy that can really help you out in the long run. They’re definitely worth taking a look at.
We’ve collected a few of of the most valuable coverage types you might want to consider adding to your policy.
- Guaranteed Auto Protection (GAP)
- Personal Umbrella Policy (PUP)
- Rental Reimbursement
- Emergency Roadside Assistance
- Mechanical Breakdown Insurance
- Non-Owner Car Insurance
- Modified Car Insurance Coverage
- Classic Car Insurance
- Pay-As-You-Drive or Usage-Based Insurance
Demographic Rates
There’s a common myth in the insurance world that it’s men that tend to pay more for their insurance rates. Well, we took a look at the demographic rates in Nevada to find out of this was true.
Company | Married 35-year old female | Married 35-year old male | Married 60-year old female | Married 60-year old male | Single 17-year old female | Single 17-year old male | Single 25-year old female | Single 25-year old male |
---|---|---|---|---|---|---|---|---|
Allstate F&C | $3,213.12 | $3,187.35 | $2,980.43 | $3,148.67 | $10,608.38 | $12,771.99 | $3,436.69 | $3,631.01 |
American Family Mutual | $3,166.61 | $3,166.61 | $2,821.83 | $2,821.83 | $10,708.72 | $14,014.29 | $3,166.61 | $3,653.13 |
Mid-Century Ins Co | $3,309.54 | $3,398.72 | $3,017.95 | $3,407.39 | $11,011.64 | $11,728.64 | $4,410.53 | $4,434.89 |
Geico Cas | $2,764.87 | $2,674.83 | $2,816.04 | $2,873.57 | $6,851.05 | $6,237.15 | $2,737.80 | $2,324.96 |
Safeco Ins Co of IL | $3,084.15 | $3,335.64 | $3,041.79 | $3,434.95 | $14,026.77 | $15,639.03 | $3,477.93 | $3,637.13 |
Depositors Insurance | $2,362.11 | $2,414.50 | $2,152.73 | $2,282.29 | $5,805.75 | $6,979.24 | $2,808.27 | $2,994.55 |
Progressive Direct | $2,182.18 | $1,873.41 | $1,904.77 | $1,899.44 | $9,436.38 | $10,231.11 | $2,535.15 | $2,328.90 |
State Farm Mutual Auto | $3,496.78 | $3,496.78 | $3,171.99 | $3,171.99 | $10,846.02 | $13,863.57 | $3,917.14 | $4,378.51 |
Travelers Home & Marine Ins Co | $2,107.82 | $2,137.13 | $2,013.94 | $2,011.37 | $11,261.00 | $18,350.69 | $2,332.62 | $2,582.53 |
USAA | $2,044.07 | $2,007.42 | $1,960.43 | $1,948.62 | $5,313.62 | $5,987.19 | $2,576.44 | $2,740.28 |
As you can see from the table above, it’s actually age and marital status that plays a bigger factor in your insurance rates more than your gender.
Rates by Zip Code and City
In the table below, we’ve gathered all of the insurance rates you’ll see by zip code in Nevada:
Zipcode | Average | Allstate F&C | American Family Mutual | Mid-Century Ins Co | Geico Cas | Safeco Ins Co of IL | Depositors Insurance | Progressive Direct | State Farm Mutual Auto | Travelers Home & Marine Ins Co | USAA |
---|---|---|---|---|---|---|---|---|---|---|---|
89101 | $7,486.53 | $8,048.30 | $8,553.10 | $9,480.30 | $4,836.05 | $9,883.38 | $5,319.48 | $5,888.23 | $9,533.35 | $9,371.11 | $3,951.95 |
89102 | $7,376.44 | $8,048.30 | $8,409.97 | $9,480.30 | $5,120.65 | $9,545.82 | $5,166.70 | $5,994.61 | $9,241.46 | $8,794.42 | $3,962.16 |
89106 | $7,374.13 | $7,769.45 | $8,409.97 | $9,480.30 | $4,962.07 | $10,172.89 | $5,533.73 | $6,020.83 | $9,274.17 | $8,165.97 | $3,951.95 |
89104 | $7,360.29 | $7,272.17 | $8,553.10 | $9,480.30 | $4,808.57 | $9,617.41 | $5,060.70 | $6,334.43 | $9,503.70 | $9,020.61 | $3,951.95 |
89030 | $7,347.44 | $8,088.48 | $8,409.97 | $9,318.62 | $4,836.05 | $9,883.38 | $5,533.73 | $6,251.86 | $8,285.37 | $8,915.00 | $3,951.95 |
89107 | $7,255.06 | $7,273.19 | $8,409.97 | $9,480.30 | $4,927.35 | $9,638.95 | $4,791.34 | $6,042.04 | $9,232.25 | $8,862.80 | $3,892.43 |
89109 | $7,199.02 | $7,710.41 | $8,553.10 | $9,480.30 | $4,846.89 | $9,183.10 | $5,060.70 | $5,686.59 | $8,294.43 | $9,297.97 | $3,876.74 |
89110 | $7,189.04 | $7,638.37 | $8,553.10 | $9,318.62 | $4,735.03 | $9,325.59 | $5,382.89 | $5,830.40 | $9,304.06 | $8,097.44 | $3,704.95 |
89169 | $7,157.11 | $7,319.33 | $8,553.10 | $9,480.30 | $4,960.96 | $9,183.10 | $5,060.70 | $5,164.44 | $8,674.52 | $9,297.97 | $3,876.74 |
89146 | $7,073.86 | $7,611.76 | $8,409.97 | $9,480.30 | $5,119.94 | $8,278.72 | $5,166.70 | $6,302.95 | $8,675.02 | $7,700.06 | $3,993.24 |
89103 | $7,029.98 | $7,954.13 | $8,409.97 | $8,690.65 | $4,977.04 | $8,275.86 | $5,166.70 | $5,732.50 | $8,928.35 | $8,202.41 | $3,962.16 |
89121 | $6,944.29 | $7,564.25 | $8,284.68 | $9,480.30 | $4,652.70 | $8,323.80 | $4,954.07 | $5,799.01 | $9,135.53 | $7,371.80 | $3,876.74 |
89119 | $6,919.52 | $7,883.30 | $8,284.68 | $8,690.65 | $4,652.70 | $9,183.10 | $5,238.74 | $5,024.44 | $8,931.76 | $7,429.11 | $3,876.74 |
89156 | $6,903.68 | $7,452.92 | $7,876.90 | $9,318.62 | $4,737.88 | $8,276.43 | $5,103.24 | $6,432.02 | $8,465.05 | $7,832.08 | $3,541.66 |
89147 | $6,898.71 | $7,915.29 | $7,953.51 | $9,160.06 | $5,280.42 | $8,177.41 | $4,959.82 | $6,140.50 | $8,392.48 | $7,111.97 | $3,895.68 |
89032 | $6,879.48 | $7,769.45 | $8,409.97 | $9,318.62 | $4,190.21 | $8,636.05 | $4,933.96 | $5,456.27 | $8,675.45 | $7,591.30 | $3,813.50 |
89142 | $6,870.53 | $7,231.45 | $7,876.90 | $9,318.62 | $4,685.71 | $8,276.43 | $4,954.07 | $5,769.08 | $9,242.92 | $7,554.76 | $3,795.37 |
89117 | $6,861.26 | $7,915.29 | $8,184.95 | $8,485.83 | $5,307.64 | $8,378.44 | $4,948.36 | $5,793.08 | $8,493.85 | $7,111.97 | $3,993.24 |
89120 | $6,856.41 | $7,489.95 | $8,284.68 | $9,480.30 | $4,635.57 | $7,922.66 | $4,738.80 | $5,423.88 | $8,609.67 | $8,101.88 | $3,876.74 |
89108 | $6,830.19 | $6,748.50 | $7,876.90 | $9,318.62 | $4,318.70 | $8,317.02 | $4,791.34 | $5,730.61 | $9,255.16 | $8,052.63 | $3,892.43 |
89122 | $6,808.18 | $7,143.22 | $7,876.90 | $9,318.62 | $4,691.99 | $8,276.43 | $4,738.80 | $5,717.62 | $9,035.87 | $7,364.02 | $3,918.32 |
89118 | $6,803.81 | $7,620.98 | $7,953.51 | $8,690.65 | $5,158.39 | $8,275.86 | $4,978.20 | $5,899.43 | $8,520.80 | $7,151.05 | $3,789.24 |
89148 | $6,782.42 | $7,748.82 | $7,818.69 | $9,160.06 | $5,070.96 | $8,079.21 | $4,809.06 | $5,965.21 | $7,852.17 | $7,424.37 | $3,895.68 |
89115 | $6,731.08 | $6,336.10 | $7,876.90 | $9,318.62 | $4,193.14 | $9,570.04 | $4,969.50 | $5,651.34 | $8,558.04 | $8,049.05 | $2,788.04 |
89139 | $6,708.63 | $7,753.29 | $6,967.21 | $8,602.85 | $5,231.49 | $7,975.48 | $4,647.53 | $6,376.44 | $8,087.23 | $7,655.58 | $3,789.24 |
89128 | $6,592.48 | $6,728.87 | $8,184.95 | $8,485.83 | $4,287.10 | $7,998.88 | $4,665.41 | $5,790.97 | $8,380.51 | $7,438.02 | $3,964.26 |
89145 | $6,585.70 | $7,032.37 | $8,184.95 | $8,485.83 | $4,287.10 | $8,309.94 | $4,665.41 | $5,440.70 | $8,260.80 | $7,182.67 | $4,007.21 |
89179 | $6,583.81 | $7,768.42 | $6,610.58 | $9,160.06 | $5,222.35 | $8,419.64 | $4,526.94 | $5,017.65 | $7,550.30 | $7,666.47 | $3,895.68 |
89113 | $6,554.22 | $7,211.62 | $6,967.21 | $9,160.06 | $5,050.28 | $8,177.41 | $4,647.53 | $5,423.24 | $8,408.23 | $6,707.34 | $3,789.24 |
89178 | $6,523.70 | $6,890.02 | $6,610.58 | $9,160.06 | $5,158.39 | $8,079.21 | $4,526.94 | $5,657.99 | $7,833.77 | $7,424.37 | $3,895.68 |
89141 | $6,518.11 | $7,334.79 | $6,967.21 | $8,602.85 | $5,318.02 | $7,957.22 | $4,446.61 | $5,489.04 | $7,764.76 | $7,464.11 | $3,836.45 |
89158 | $6,508.30 | $6,748.50 | $8,553.10 | $9,480.30 | $4,318.70 | $9,183.10 | $5,060.70 | $5,218.90 | $5,145.97 | $7,832.08 | $3,541.66 |
89031 | $6,478.19 | $7,331.22 | $7,244.78 | $8,485.83 | $4,326.08 | $8,484.53 | $4,933.19 | $5,505.84 | $7,780.21 | $7,288.23 | $3,402.05 |
89161 | $6,461.55 | $8,013.37 | $5,330.75 | $9,160.06 | $3,477.01 | $9,183.10 | $4,526.94 | $5,476.35 | $7,583.60 | $8,322.66 | $3,541.66 |
89130 | $6,440.03 | $6,865.14 | $7,876.90 | $8,485.83 | $4,069.19 | $8,248.52 | $4,416.05 | $5,258.29 | $7,743.91 | $7,592.66 | $3,843.79 |
89183 | $6,327.10 | $7,254.97 | $6,967.21 | $8,602.85 | $4,487.19 | $8,151.48 | $4,446.61 | $5,212.74 | $8,056.46 | $6,255.03 | $3,836.45 |
89135 | $6,310.96 | $6,888.72 | $7,818.69 | $7,819.91 | $4,568.56 | $8,092.19 | $4,362.11 | $5,671.28 | $7,681.26 | $6,400.51 | $3,806.38 |
89199 | $6,285.39 | $7,231.10 | $5,330.75 | $9,480.30 | $4,652.70 | $9,057.59 | $5,238.74 | $5,024.44 | $5,145.97 | $8,904.30 | $2,788.04 |
89191 | $6,248.03 | $7,452.92 | $7,876.90 | $9,318.62 | $3,477.01 | $8,276.43 | $4,969.50 | $5,278.70 | $8,441.18 | $4,600.98 | $2,788.04 |
89087 | $6,236.06 | $6,589.11 | $8,409.97 | $7,145.80 | $4,295.37 | $8,484.53 | $5,533.73 | $6,265.79 | $5,145.97 | $7,088.27 | $3,402.05 |
89129 | $6,214.77 | $6,748.50 | $7,078.20 | $8,485.83 | $4,230.49 | $7,998.88 | $4,484.60 | $5,027.29 | $8,051.30 | $6,267.31 | $3,775.28 |
89138 | $6,129.99 | $6,888.72 | $6,669.23 | $7,819.91 | $4,540.02 | $8,142.28 | $4,251.58 | $5,590.24 | $6,974.62 | $7,316.80 | $3,106.51 |
89144 | $6,123.71 | $6,884.22 | $6,669.23 | $7,819.91 | $4,332.97 | $7,998.88 | $4,362.11 | $5,366.50 | $7,002.32 | $7,168.56 | $3,632.40 |
89165 | $6,119.23 | $6,865.14 | $5,330.75 | $7,145.80 | $3,477.01 | $8,498.42 | $4,476.42 | $5,651.34 | $7,502.24 | $8,703.52 | $3,541.66 |
89123 | $6,105.08 | $6,411.06 | $6,967.21 | $8,602.85 | $4,008.83 | $7,922.66 | $4,279.18 | $5,311.08 | $7,512.97 | $6,255.03 | $3,779.97 |
89081 | $6,097.13 | $6,944.30 | $7,244.78 | $8,485.83 | $4,156.71 | $6,865.80 | $4,476.42 | $4,935.08 | $7,362.78 | $7,711.55 | $2,788.04 |
89074 | $6,094.27 | $7,231.10 | $6,493.72 | $6,904.95 | $4,703.77 | $7,299.27 | $4,379.13 | $5,469.34 | $7,760.80 | $7,105.66 | $3,594.96 |
89134 | $6,068.78 | $6,728.87 | $6,669.23 | $7,819.91 | $4,391.12 | $7,998.88 | $4,665.41 | $5,515.58 | $7,142.07 | $6,124.29 | $3,632.40 |
89149 | $6,034.31 | $6,465.60 | $7,078.20 | $7,145.80 | $4,230.49 | $8,087.77 | $4,416.05 | $5,046.09 | $7,408.64 | $6,723.77 | $3,740.68 |
89084 | $6,032.79 | $6,865.14 | $7,244.78 | $7,145.80 | $4,278.44 | $7,889.70 | $4,549.77 | $4,918.01 | $7,509.06 | $6,758.47 | $3,168.79 |
89131 | $6,017.17 | $6,865.14 | $7,244.78 | $7,145.80 | $4,230.58 | $8,283.97 | $4,340.33 | $5,254.59 | $6,532.13 | $6,679.80 | $3,594.55 |
89085 | $6,014.64 | $6,865.14 | $7,244.78 | $7,145.80 | $4,261.88 | $7,717.29 | $4,549.77 | $4,757.14 | $7,502.24 | $7,088.27 | $3,014.07 |
89052 | $5,986.00 | $6,762.52 | $6,669.23 | $7,438.51 | $4,236.19 | $7,430.58 | $4,218.37 | $4,987.71 | $7,185.79 | $7,336.14 | $3,594.96 |
89014 | $5,964.11 | $7,143.22 | $6,493.72 | $6,904.95 | $4,470.72 | $7,321.50 | $4,412.13 | $4,905.02 | $7,498.85 | $6,731.89 | $3,759.11 |
89086 | $5,912.55 | $6,589.11 | $7,244.78 | $7,145.80 | $4,295.37 | $6,851.40 | $4,476.42 | $4,700.72 | $7,331.05 | $7,088.78 | $3,402.05 |
89143 | $5,907.97 | $6,465.60 | $7,078.20 | $7,145.80 | $4,420.94 | $8,087.77 | $4,156.60 | $5,122.52 | $6,843.90 | $6,336.41 | $3,422.00 |
89011 | $5,810.24 | $6,337.44 | $6,493.72 | $6,904.95 | $3,892.22 | $7,724.66 | $4,306.38 | $4,823.40 | $7,334.15 | $6,595.15 | $3,690.29 |
89033 | $5,797.39 | $6,855.93 | $7,244.78 | $7,145.80 | $4,289.74 | $6,616.96 | $4,549.77 | $5,222.71 | $5,145.97 | $7,088.78 | $3,813.50 |
89044 | $5,713.37 | $5,970.85 | $6,669.23 | $7,438.51 | $4,236.30 | $7,430.58 | $3,807.01 | $5,054.67 | $6,414.67 | $6,516.92 | $3,594.96 |
89012 | $5,687.07 | $6,270.94 | $6,669.23 | $7,438.51 | $3,916.59 | $7,299.27 | $4,379.13 | $4,424.68 | $6,616.82 | $6,260.58 | $3,594.96 |
89004 | $5,596.93 | $7,347.57 | $5,330.75 | $5,087.44 | $3,477.01 | $8,446.02 | $4,526.94 | $5,218.90 | $6,841.13 | $6,586.57 | $3,106.95 |
89015 | $5,592.27 | $5,692.37 | $6,493.72 | $7,242.44 | $3,921.91 | $7,406.70 | $4,133.45 | $4,642.86 | $6,603.14 | $6,131.33 | $3,654.79 |
89002 | $5,582.91 | $5,692.37 | $6,493.72 | $7,242.44 | $3,736.50 | $7,651.11 | $4,133.45 | $4,284.42 | $6,864.79 | $6,131.33 | $3,598.96 |
89166 | $5,539.07 | $5,776.23 | $5,330.75 | $7,145.80 | $4,420.94 | $8,087.77 | $4,156.60 | $4,899.94 | $5,207.08 | $7,258.63 | $3,106.95 |
89054 | $5,508.41 | $6,411.06 | $5,330.75 | $5,087.44 | $3,477.01 | $7,649.04 | $3,278.18 | $5,492.04 | $7,816.48 | $6,705.62 | $3,836.45 |
89124 | $5,228.48 | $6,456.37 | $5,330.75 | $5,514.97 | $3,477.01 | $7,649.04 | $3,278.18 | $4,957.35 | $5,808.56 | $6,705.62 | $3,106.95 |
89019 | $4,769.17 | $6,456.37 | $5,330.75 | $5,087.44 | $3,477.01 | $5,471.24 | $3,278.18 | $5,148.59 | $5,437.45 | $4,534.92 | $3,469.71 |
89067 | $4,763.30 | $5,424.60 | $5,330.75 | $5,087.44 | $3,477.01 | $6,233.74 | $3,278.18 | $5,427.51 | $5,145.97 | $4,391.35 | $3,836.45 |
89026 | $4,643.58 | $5,424.60 | $5,330.75 | $5,087.44 | $3,477.01 | $7,649.04 | $3,278.18 | $2,833.99 | $5,358.02 | $4,391.35 | $3,605.45 |
89005 | $4,614.02 | $5,766.98 | $5,161.19 | $5,087.44 | $3,726.31 | $6,746.98 | $3,278.18 | $3,632.52 | $5,266.75 | $4,366.89 | $3,106.95 |
89046 | $4,576.29 | $6,337.44 | $5,330.75 | $5,087.44 | $3,477.01 | $5,471.24 | $3,278.18 | $3,556.14 | $5,145.97 | $4,971.78 | $3,106.95 |
89029 | $4,572.33 | $6,337.44 | $5,330.75 | $4,531.81 | $3,477.01 | $5,473.21 | $3,278.18 | $3,037.94 | $4,865.38 | $6,284.62 | $3,106.95 |
89018 | $4,548.91 | $5,779.77 | $5,330.75 | $5,087.44 | $3,477.01 | $5,957.20 | $3,278.18 | $4,655.31 | $4,828.04 | $3,988.43 | $3,106.95 |
89021 | $4,545.43 | $5,424.60 | $5,161.19 | $5,087.44 | $3,477.01 | $6,233.74 | $3,278.18 | $3,787.75 | $5,506.14 | $4,391.35 | $3,106.95 |
89040 | $4,527.30 | $5,424.60 | $5,161.19 | $5,087.44 | $3,477.01 | $6,233.74 | $3,278.18 | $3,484.97 | $5,627.56 | $4,391.35 | $3,106.95 |
89061 | $4,505.44 | $4,970.26 | $4,375.11 | $6,124.86 | $3,470.76 | $6,190.13 | $3,279.40 | $4,415.03 | $5,013.98 | $4,494.42 | $2,720.50 |
89039 | $4,495.80 | $6,337.44 | $5,330.75 | $5,087.44 | $3,477.01 | $5,471.24 | $3,278.18 | $2,833.99 | $5,063.20 | $4,971.78 | $3,106.95 |
89048 | $4,492.04 | $4,963.43 | $4,375.11 | $6,124.86 | $3,470.76 | $6,190.13 | $3,279.40 | $4,354.45 | $4,967.64 | $4,474.19 | $2,720.50 |
